%!PS-Adobe-3.0
%%Pages: (atend)
%%BoundingBox: 103 213 437 538
%%HiResBoundingBox: 103.630859 213.071094 436.608984 537.410156
%.................................
%%Creator: GPL Ghostscript 871 (pswrite)
%%CreationDate: 2011/01/01 12:18:49
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2010 Artifex Software, Inc.  All rights reserved.
%%BeginResource: procset GS_pswrite_2_0_1001 1.001 0
/GS_pswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup  1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%PageBoundingBox: 0 0 491 657
%%BeginPageSetup
GS_pswrite_2_0_1001 begin
491 657 null setpagesize
/pagesave save store 197 dict begin
0.1 0.1 scale
%%EndPageSetup
gsave mark
Q q
997.539 2106.87 3379.59 3345.2 re
Y
K
2145.6 5370 m
-3.6 0 -6 -1.2 -8.4 -2.4 c
-1.2 0 -6 -2.4 -12 -3.6 c
-15.6 -3.6 -28.8 -14.4 -36 -30 c
-2.4 -4.8 -3.6 -9.6 -4.8 -10.8 c
0 -1.2 -3.6 -2.4 -7.2 -3.6 c
-3.6 -1.2 -12 -6 -19.2 -9.6 c
-14.4 -9.6 -18 -12 -26.4 -15.6 c
-4.8 -2.4 -9.6 -4.8 -12 -7.2 c
-3.6 -1.2 -7.2 -4.8 -9.6 -6 c
-3.6 -2.4 -7.2 -4.8 -10.8 -6 c
-2.4 -2.4 -6 -4.8 -7.2 -4.8 c
-2.4 -1.2 -6 -2.4 -8.4 -4.8 c
-2.4 -2.4 -8.4 -4.8 -13.2 -7.2 c
-3.6 -2.4 -7.2 -6 -8.4 -6 c
-1.2 -1.2 -2.4 -2.4 y
-1.2 0 -7.2 -3.6 -13.2 -7.2 c
-7.2 -4.8 -13.2 -8.4 -14.4 -9.6 c
-1.2 0 -6 -3.6 -9.6 -6 c
-4.8 -3.6 -9.6 -6 -10.8 -6 c
-1.2 -1.2 -7.2 -4.8 -14.4 -9.6 c
-7.2 -4.8 -18 -12 -22.8 -13.2 c
-2.4 -2.4 -6 -4.8 -8.4 -6 c
-1.2 -1.2 -3.6 -2.4 -4.8 -2.4 c
-4.8 -2.4 -9.6 -6 v
-10.8 -7.2 -14.4 -9.6 -26.4 -16.8 c
-3.6 -1.2 -8.4 -3.6 -9.6 -4.8 c
-3.6 -3.6 -8.4 -7.2 -16.8 -12 c
-2.4 -2.4 -7.2 -4.8 -8.4 -7.2 c
-2.4 -1.2 -6 -4.8 -8.4 -6 c
-3.6 -1.2 -10.8 -6 -15.6 -9.6 c
-6 -3.6 -10.8 -7.2 -12 -7.2 c
-1.2 0 -1.2 0 -1.2 -1.2 c
-2.4 -2.4 -6 -4.79 v
-2.4 -1.2 -7.2 -4.8 -10.8 -6 c
-2.4 -2.4 -8.4 -6 -12 -7.2 c
-3.6 -2.4 -7.2 -4.8 -8.4 -6 c
-1.2 0 -2.4 -1.2 y
-1.2 0 -3.6 -1.2 -4.8 -2.4 c
-2.4 -2.4 -4.8 -3.6 y
-1.2 0 -2.4 -1.2 y
-1.19 -1.2 -8.39 -6 -15.59 -10.8 c
-7.2 -6 -14.4 -10.8 -15.6 -12 c
-2.4 -2.4 -12 -8.4 -16.8 -10.8 c
-1.2 -1.2 -4.8 -3.6 -7.2 -4.8 c
-12 -8.4 -34.8 -24 -42 -28.8 c
-3.6 -1.2 -8.4 -3.6 -9.6 -6 c
-2.4 -1.2 -3.6 -2.4 -4.8 -2.4 c
-1.2 -1.2 -3.6 -2.4 v
-1.2 -2.4 -14.4 -9.6 y
-1.2 0 -15.6 -9.6 -18 -12 c
-2.4 -1.2 -7.2 -4.8 -12 -8.4 c
-4.8 -2.4 -10.8 -6 -12 -7.2 c
-1.2 -1.2 -2.4 -2.4 y
-1.2 0 -3.6 -2.4 -7.2 -4.8 c
-3.6 -2.4 -7.2 -4.8 -8.4 -4.8 c
-3.6 -2.4 -7.2 -4.8 v
-3.6 -2.4 -7.2 -4.8 y
-1.2 0 -4.8 -2.4 -9.6 -6 c
-4.8 -3.6 -13.2 -8.4 -19.2 -12 c
-6 -3.6 -13.2 -8.4 -18 -10.8 c
-3.6 -3.6 -10.8 -7.2 -15.6 -10.8 c
-4.8 -2.4 -15.6 -9.6 -22.8 -14.4 c
-8.4 -6 -14.4 -9.6 y
-1.2 0 -7.2 -3.6 -14.4 -8.4 c
-7.2 -4.8 -20.4 -12 -27.6 -16.8 c
-15.6 -7.2 -30 -14.4 -40.8 -22.8 c
-3.6 -2.4 -9.6 -6 -12 -8.4 c
-3.6 -1.2 -8.4 -3.6 -10.8 -6 c
-2.4 -1.2 -9.6 -6 -15.6 -9.6 c
-20.4 -9.6 -38.4 -20.4 -44.4 -26.4 c
-6 -4.8 -15.6 -9.6 -30 -18 c
-13.2 -6 -31.2 -18 -32.4 -19.2 c
0 -1.2 -15.6 -13.2 -19.2 -13.2 c
-1.2 -1.2 -6 -3.6 -9.6 -6 c
-4.8 -2.4 -8.4 -6 -10.8 -6 c
-2.4 -1.2 -13.2 -8.4 -22.8 -15.6 c
-13.2 -10.8 -19.2 -15.6 -32.4 -21.6 c
-28.8 -13.2 -30 -14.4 -30 -20.4 c
0 -4.8 3.6 -7.2 6 -2.4 c
1.2 1.2 6 3.6 10.8 6 c
18 8.4 22.8 9.6 28.8 14.4 c
8.4 6 10.8 7.2 21.6 15.6 c
6 4.8 14.4 10.8 18 12 c
16.8 8.4 27.6 15.6 40.8 26.4 c
7.2 4.8 15.6 10.8 19.2 13.2 c
7.2 3.6 10.8 6 24 12 c
2.4 1.2 12 7.2 20.4 13.2 c
7.2 4.8 18 12 22.8 14.4 c
4.8 1.2 12 6 15.6 8.4 c
3.6 2.4 9.6 6 12 7.2 c
3.6 1.2 6 3.6 7.2 3.6 c
1.2 1.2 2.4 2.4 y
1.2 0 16.8 9.6 28.8 16.8 c
16.8 10.8 24 15.6 33.6 19.2 c
4.8 2.4 9.6 4.8 10.8 6 c
1.2 0 4.8 2.4 7.2 3.6 c
6 2.4 28.8 18 31.2 20.4 c
0 1.2 6 4.8 14.4 9.6 c
1.2 0 4.8 2.4 8.4 4.8 c
3.6 1.2 9.6 4.8 14.4 7.2 c
3.6 3.6 9.6 7.2 14.4 9.6 c
3.6 2.4 9.6 6 12 8.4 c
3.6 2.4 6 3.6 7.2 3.6 c
3.6 2.4 8.4 6 v
3.6 2.4 8.4 6 10.8 7.2 c
2.4 1.2 7.2 4.8 12 8.4 c
6 2.4 14.4 8.4 19.2 12 c
8.4 4.8 14.4 8.4 37.2 25.2 c
2.4 1.2 6 3.6 8.4 4.8 c
1.2 1.2 3.6 3.6 4.8 4.8 c
1.2 1.2 3.6 2.4 4.8 2.4 c
2.4 1.2 3.6 2.4 v
0 1.2 2.4 2.4 y
1.2 0 6 3.6 12 7.2 c
6 3.6 10.8 7.2 12 8.4 c
1.2 0 5.99 3.6 10.79 6 c
3.6 3.6 10.8 7.2 13.2 9.6 c
6 3.6 14.4 9.6 30 21.6 c
6 3.6 12 8.4 14.4 9.6 c
2.4 1.2 9.6 7.2 16.8 12 c
15.6 10.8 18 10.8 25.2 15.6 c
3.6 2.4 7.2 3.6 8.4 4.8 c
0 1.2 3.6 2.4 7.2 4.8 c
3.6 2.4 8.4 3.6 9.6 4.8 c
1.2 1.2 7.2 6 15.6 10.8 c
7.2 4.8 16.8 12 21.6 15.6 c
25.2 18 50.4 34.8 57.6 38.4 c
4.8 2.4 37.2 21.6 49.2 30 c
3.6 1.2 9.6 4.8 13.2 7.2 c
2.4 1.2 6 3.6 y
9.6 5.99 20.4 11.99 v
9.6 7.2 19.2 13.2 y
2.4 1.2 4.8 2.4 v
2.4 1.2 4.8 3.6 6 3.6 c
0 1.2 3.6 2.4 7.2 4.8 c
7.2 3.6 9.6 6 38.4 22.8 c
10.8 6 26.4 15.6 34.8 19.2 c
8.4 4.8 18 10.8 21.6 12 c
3.6 2.4 8.4 6 12 7.2 c
3.6 2.4 7.2 3.6 8.4 4.8 c
1.2 2.4 1.2 1.2 8.4 -7.2 c
4.8 -7.2 14.4 -15.6 18 -15.6 c
3.6 -1.2 6 -2.4 v
32.4 -18 69.6 14.4 69.6 60 c
1.2 16.8 -19.2 27.6 -40.8 24 c
h
2167.2 5356.8 m
4.8 -2.4 9.6 -8.4 9.6 -13.2 c
0 -9.6 -9.6 -37.2 -14.4 -39.6 c
-1.2 0 -2.4 -1.2 y
-13.2 -16.8 -49.2 -9.6 -60 10.8 c
-4.8 9.6 0 24 10.8 30 c
7.2 4.8 7.2 0 0 -7.2 c
-14.4 -13.2 -14.4 -24 -1.2 -20.4 c
3.6 1.2 8.4 2.4 12 2.4 c
9.6 2.4 10.8 3.6 10.8 10.8 c
-1.2 6 4.8 14.4 13.2 15.6 c
4.8 1.2 4.8 6 -2.4 8.4 c
-4.8 1.2 -6 3.6 -1.2 3.6 c
1.2 0 2.4 0 2.4 1.2 c
0 2.4 16.8 2.4 22.8 -1.2 c
h
2130 5341.2 m
-1.2 -1.2 -3.6 -4.8 -4.8 -7.2 c
-3.6 -6 -9.6 -10.8 -15.6 -10.8 c
-2.4 0 1.2 4.8 9.6 12 c
8.4 8.4 14.4 12 10.8 6 c
f
3475.2 5352 m
-2.4 0 -7.2 -2.4 -10.8 -4.8 c
-4.8 -2.4 -6 -2.4 -8.4 -1.2 c
-3.6 2.4 -12 -1.2 -16.8 -6 c
-13.2 -16.8 -15.6 -20.4 -16.8 -33.6 c
-4.8 -40.8 34.8 -67.2 74.4 -48 c
4.8 2.4 6 0 4.8 -4.8 c
0 -2.4 0 -18 -1.2 -36 c
0 -34.8 0 -34.8 -4.8 -63.6 c
-3.6 -21.6 -3.6 -36 -2.4 -63.6 c
2.4 -24 2.4 -31.2 0 -42 c
-2.4 -9.6 -2.4 -39.6 0 -48 c
1.2 -6 1.2 -14.4 1.2 -27.6 c
-1.2 -34.8 0 -45.6 2.4 -61.2 c
2.4 -13.2 2.4 -19.2 2.4 -45.6 c
0 -26.4 0 -32.4 1.2 -43.2 c
3.6 -13.2 3.6 -32.4 2.4 -43.2 c
-1.2 -9.6 -1.2 -37.2 0 -48 c
2.4 -15.6 3.6 -28.8 2.4 -34.8 c
-3.6 -18 -3.6 -51.6 -1.2 -68.4 c
1.2 -6 1.2 -13.2 0 -22.8 c
-1.2 -19.2 -1.2 -46.8 1.2 -55.2 c
1.2 -6 1.2 -14.4 1.2 -32.4 c
-1.2 -18 -1.2 -26.4 0 -36 c
1.2 -8.4 2.4 -19.2 2.4 -26.4 c
1.2 -13.2 2.4 -22.8 7.2 -37.2 c
2.4 -4.8 3.6 -10.8 3.6 -13.2 c
1.2 -2.4 3.6 -7.2 6 -10.8 c
2.4 -4.8 4.8 -8.4 y
2.4 -2.4 4.8 -4.8 v
2.4 -2.4 7.2 -6 9.6 -8.4 c
2.4 -3.6 7.2 -6 9.6 -7.2 c
1.2 -1.2 3.6 -3.6 y
1.2 -1.2 3.6 -2.4 6 -3.6 c
3.6 -1.2 7.2 -2.4 10.8 -4.8 c
14.4 -8.4 19.2 -9.6 25.2 -12 c
4.8 0 13.2 -3.59 20.4 -5.99 c
6 -3.6 14.4 -6 16.8 -7.2 c
2.4 -1.2 6 -2.4 7.2 -2.4 c
1.2 -1.2 6 -2.4 9.6 -3.6 c
3.6 -1.2 8.4 -3.6 9.6 -4.8 c
2.4 -1.2 9.6 -3.6 15.6 -6 c
52.8 -18 68.4 -34.8 57.6 -62.4 c
-9.6 -22.8 0 -38.4 30 -54 c
8.4 -3.6 20.4 -10.8 28.8 -14.4 c
13.2 -7.2 20.4 -9.6 30 -10.8 c
2.4 -1.2 12 -3.6 20.4 -6 c
18 -6 25.2 -8.4 32.4 -9.6 c
8.4 -1.2 20.4 -6 25.2 -7.2 c
4.8 -2.4 20.4 -7.2 34.8 -10.8 c
4.8 0 9.6 -2.4 12 -3.6 c
3.6 -3.6 16.8 -10.8 25.2 -14.4 c
10.8 -3.6 41.99 -21.6 49.2 -27.6 c
7.2 -6 41.99 -4.8 49.2 2.4 c
1.2 2.4 4.79 4.8 7.2 7.2 c
2.39 1.2 4.79 3.6 y
1.2 3.6 0 3.6 -3.59 4.8 c
-3.6 2.4 -7.2 1.2 -15.6 -6 c
-8.4 -6 -31.2 -4.8 -39.6 1.2 c
-2.4 2.4 -4.8 3.6 y
-1.2 0 -6 2.4 -10.8 6 c
-4.8 2.4 -12 7.2 -15.6 8.4 c
-3.6 2.4 -9.6 6 -13.2 7.2 c
-4.8 1.2 -10.8 4.8 -14.4 7.2 c
-4.8 2.4 -9.6 4.8 -12 6 c
-3.6 1.2 -7.2 3.6 -8.4 4.8 c
-2.4 0 -7.2 1.2 -12 2.4 c
-4.8 1.2 -9.6 2.4 -12 3.6 c
-6 2.4 -8.4 2.4 -19.2 7.2 c
-6 1.2 -13.2 3.6 -14.4 4.8 c
-2.4 0 -8.4 2.4 -13.2 3.6 c
-6 0 -18 3.6 -27.6 7.2 c
-9.6 3.6 -19.2 6 -22.8 6 c
-4.8 1.2 -9.6 3.6 -25.2 12 c
-3.6 1.2 -12 5.99 -20.4 9.59 c
-31.2 15.6 -38.4 24 -32.4 42 c
3.6 9.6 3.6 39.6 0 44.4 c
-7.2 7.2 -15.6 13.2 -21.6 15.6 c
-3.6 2.4 -9.6 4.8 -12 6 c
-9.6 3.6 -31.2 12 -33.6 12 c
-1.2 0 -3.6 1.2 -6 2.4 c
-8.4 4.8 -15.6 8.4 -18 8.4 c
-3.6 0 -9.6 2.4 -27.6 10.8 c
-12 6 -16.8 7.2 -24 8.4 c
-3.6 1.2 -6 2.4 -7.2 2.4 c
-2.4 1.2 -20.4 9.6 -27.6 13.2 c
-4.8 1.2 -10.8 4.8 -13.2 8.4 c
-3.6 3.6 -7.2 6 y
-6 0 -19.2 19.2 -21.6 33.6 c
-1.2 4.8 -3.6 12 -4.8 14.4 c
-2.4 10.8 -3.6 13.2 -3.6 25.2 c
0 7.2 -1.2 16.8 -2.4 22.8 c
0 6 -1.2 18 0 34.8 c
0 19.2 0 30 -1.2 38.4 c
-2.4 14.4 -2.4 30 -1.2 48 c
1.2 9.6 1.2 16.8 -1.2 28.8 c
-1.2 16.8 -1.2 43.2 1.2 61.2 c
1.2 9.6 1.2 14.4 0 27.6 c
-2.4 26.4 -3.6 43.2 -2.4 57.6 c
2.4 18 1.2 37.2 0 44.4 c
-1.2 6 -3.6 30 -3.6 38.4 c
0 2.4 0 12 0 22.8 c
0 10.8 0 20.4 -1.2 27.6 c
-2.4 8.4 -3.6 26.4 -3.6 33.6 c
0 1.2 0 13.2 0 25.2 c
0 14.4 0 25.2 -1.2 34.8 c
-2.4 16.8 -2.4 26.4 0 46.8 c
1.2 13.2 1.2 18 0 37.2 c
-1.2 19.2 -1.2 48 0 56.4 c
6 30 7.2 39.6 7.2 64.8 c
0 21.6 1.2 38.4 3.6 39.6 c
1.2 1.2 16.8 -6 19.2 -9.6 c
6 -4.8 13.2 -9.6 v
18 -12 26.4 -19.2 49.2 -36 c
24 -18 46.8 -34.8 61.2 -43.2 c
4.8 -3.6 14.4 -9.6 20.4 -13.2 c
6 -4.8 10.8 -8.4 12 -8.4 c
2.4 -1.2 20.4 -14.4 24 -16.8 c
8.4 -8.4 31.2 -26.4 44.4 -34.8 c
15.6 -10.8 38.4 -28.8 60 -46.8 c
10.8 -9.6 22.8 -20.4 26.4 -22.8 c
3.6 -2.4 7.2 -6 8.4 -7.2 c
4.8 -4.8 10.8 -9.6 v
4.8 -4.8 13.2 -12 16.8 -15.6 c
13.2 -12 18 -16.8 27.6 -24 c
4.8 -3.6 12 -8.4 14.4 -10.8 c
2.4 -2.4 9.6 -7.2 14.4 -12 c
4.8 -3.6 12 -9.6 14.4 -12 c
4.8 -4.8 28.8 -22.8 50.4 -38.4 c
6 -4.8 10.8 -8.4 10.8 -9.6 c
1.2 0 4.8 -2.4 8.4 -6 c
3.6 -2.4 10.8 -7.2 15.6 -10.8 c
3.6 -4.8 13.2 -12 19.2 -16.8 c
13.2 -9.6 14.4 -10.8 12 -12 c
-3.6 -4.8 -4.8 -76.8 -2.4 -96 c
8.4 -42 8.4 -78 1.2 -106.8 c
-4.8 -16.8 -6 -39.6 -4.8 -58.8 c
2.4 -20.4 2.4 -39.6 0 -51.6 c
-3.6 -16.8 -3.6 -37.2 0 -54 c
4.8 -25.2 4.8 -28.8 3.6 -49.2 c
-2.4 -27.6 -2.4 -37.2 1.2 -55.2 c
0 -4.79 1.2 -16.79 1.2 -26.4 c
0 -21.59 1.2 -29.99 6 -46.79 c
1.2 -6 3.6 -12 3.6 -14.4 c
1.2 -2.4 2.4 -13.2 2.4 -22.8 c
0 -10.8 2.4 -24 2.4 -28.8 c
1.2 -6 3.6 -18 3.6 -27.6 c
1.2 -10.8 2.4 -22.8 3.6 -28.8 c
1.2 -8.4 1.2 -10.8 0 -15.6 c
-2.4 -8.4 -2.4 -16.8 -1.2 -16.8 c
8.4 0 15.6 19.2 13.2 36 c
-1.2 3.6 -1.2 15.6 -2.4 25.2 c
0 8.4 -1.2 18 -2.4 20.4 c
-2.4 6 -4.8 27.6 -4.8 38.4 c
0 12 -1.2 21.6 -6 33.6 c
-4.8 16.8 -6 25.2 -7.2 49.2 c
0 12 -1.2 27.6 -2.4 34.8 c
-1.2 10.8 -1.2 16.8 -1.2 28.8 c
2.4 46.8 2.4 44.4 -1.2 62.4 c
-3.6 19.2 -3.6 41.99 -1.2 63.6 c
2.4 15.59 2.4 27.59 1.2 35.99 c
-2.4 10.8 0 64.8 3.6 69.6 c
3.6 7.2 4.8 40.8 1.2 74.4 c
-3.6 52.8 -4.8 61.2 -3.6 76.8 c
0 8.4 0 20.4 0 25.2 c
0 4.8 1.2 9.6 1.2 10.8 c
1.2 0 1.2 2.4 1.2 3.6 c
0 6 3.6 6 15.6 -3.6 c
3.6 -1.2 6 -3.6 y
1.2 0 4.8 -2.4 10.8 -6 c
4.8 -3.6 8.4 -6 y
1.2 0 2.4 -1.2 4.8 -2.4 c
1.2 -1.2 7.2 -4.79 12 -7.2 c
4.8 -2.4 15.6 -9.59 24 -14.4 c
15.6 -10.79 24 -15.59 32.4 -20.39 c
2.4 -2.4 10.8 -7.2 18 -12 c
7.2 -3.6 12 -7.2 13.2 -7.2 c
3.6 -2.4 8.4 -4.8 v
3.6 -3.6 7.2 -6 8.4 -6 c
5.99 -3.6 11.99 -8.4 v
7.2 -3.6 15.6 -9.6 19.2 -12 c
3.6 -2.4 8.4 -4.8 9.6 -6 c
2.4 -1.2 3.6 -2.4 4.8 -2.4 c
1.2 0 51.6 -34.8 56.4 -39.6 c
3.6 -2.4 7.2 -4.8 10.8 -4.8 c
4.8 0 1.2 6 -12 16.8 c
-9.6 8.4 -16.8 13.2 -38.4 27.6 c
-4.8 2.4 -9.6 6 -10.8 7.2 c
-1.2 0 -7.2 4.8 -14.4 9.6 c
-8.39 4.8 -17.99 10.8 -21.59 14.4 c
-4.8 3.6 -13.2 8.4 -16.8 10.8 c
-4.8 2.4 -9.6 6 y
-4.8 3.6 -20.4 14.4 -30 20.4 c
-4.8 2.4 -13.2 8.4 -18 10.8 c
-16.8 10.8 -36 22.8 -45.6 28.8 c
-9.6 6 -10.8 7.2 -15.6 9.6 c
-2.4 1.2 -32.4 20.4 -38.4 25.2 c
-3.6 2.39 -8.4 5.99 -10.8 7.2 c
-4.8 3.59 -14.4 10.79 -30 23.99 c
-6 4.8 -15.6 13.2 -22.8 18 c
-6 3.6 -12 8.4 -13.2 9.6 c
-1.2 1.2 -2.4 2.4 y
-1.2 0 -12 8.4 -19.2 13.2 c
-2.4 2.4 -6 4.8 -7.2 6 c
-1.2 1.2 -9.6 7.2 -16.8 14.4 c
-14.4 13.2 -33.6 27.6 -42 33.6 c
-2.4 1.2 -4.8 3.6 y
-3.6 2.4 -6 4.8 v
-3.6 3.6 -12 10.8 -18 16.8 c
-12 12 -25.2 24 -39.6 34.8 c
-6 4.8 -13.2 10.8 -18 15.6 c
-1.2 1.2 -3.6 3.6 -6 4.8 c
-1.2 1.2 -6 4.8 -9.6 8.4 c
-13.2 12 -16.8 14.4 -26.4 21.6 c
-4.8 3.6 -14.4 10.8 -21.6 15.6 c
-14.4 9.6 -27.6 19.2 -39.6 31.2 c
-4.8 2.4 -12 8.4 -18 13.2 c
-8.4 6 -13.2 8.4 -25.2 16.8 c
-2.4 1.2 -9.6 6 -18 12 c
-8.4 6 -16.8 10.8 -19.2 12 c
-1.2 1.2 -3.6 2.4 y
0 1.2 -1.2 2.4 -2.4 2.4 c
-2.4 1.2 -7.2 3.6 -12 8.4 c
-4.8 3.6 -10.8 7.2 -13.2 9.6 c
-6 3.6 -20.4 14.4 -21.6 15.6 c
-1.2 1.2 -2.4 2.4 v
-2.4 1.2 -12 8.4 -14.4 9.6 c
-1.2 1.2 -2.4 2.4 -3.6 3.6 c
-1.2 0 -6 3.6 -10.8 7.2 c
-4.8 3.6 -14.4 10.8 -20.4 14.4 c
-26.4 18 -25.2 18 -25.2 26.4 c
0 9.6 3.6 12 9.6 8.4 c
2.4 -2.4 4.8 -3.6 y
2.4 0 32.4 -19.2 52.8 -33.6 c
6 -3.6 12 -8.4 13.2 -9.6 c
3.6 -2.4 13.2 -9.6 27.6 -21.6 c
4.8 -3.6 9.6 -7.2 y
1.2 0 2.4 -1.2 3.6 -2.4 c
1.2 -2.4 10.8 -8.4 21.6 -15.6 c
10.8 -7.2 24 -16.8 30 -21.6 c
7.2 -4.8 14.4 -9.6 18 -12 c
3.6 -2.4 6 -4.8 y
0 -1.2 0 -1.2 1.2 -1.2 c
1.2 0 10.8 -7.2 21.6 -14.4 c
10.8 -8.4 22.8 -16.8 26.4 -20.4 c
3.6 -2.4 8.4 -6 10.8 -7.2 c
1.2 -2.4 7.2 -6 10.8 -8.4 c
8.4 -4.8 25.2 -16.8 32.4 -22.8 c
3.6 -2.4 7.2 -4.8 8.4 -6 c
2.4 -1.2 4.8 -3.6 4.8 -4.8 c
1.2 0 2.4 -1.2 y
1.2 0 3.6 -1.2 6 -3.6 c
2.4 -2.4 8.4 -7.2 13.2 -9.6 c
3.6 -3.6 10.8 -8.4 14.4 -10.8 c
4.8 -4.8 18 -14.4 25.2 -19.2 c
8.4 -4.8 19.2 -13.2 26.4 -19.2 c
12 -9.6 18 -14.4 24 -18 c
2.4 -2.4 7.2 -6 10.8 -9.6 c
2.4 -2.4 7.2 -6 10.8 -7.2 c
2.4 -2.4 7.2 -4.8 9.6 -7.2 c
3.6 -2.4 6 -4.8 7.2 -4.8 c
1.2 -1.2 8.4 -6 16.8 -12 c
30 -21.6 50.4 -34.8 58.8 -40.8 c
4.8 -2.4 14.4 -9.6 20.4 -13.2 c
6 -4.8 13.2 -10.8 14.4 -12 c
2.4 -1.2 7.2 -4.8 10.8 -8.4 c
10.8 -7.2 14.4 -9.6 37.2 -25.2 c
10.8 -7.2 22.8 -15.59 25.2 -17.99 c
2.4 -2.4 7.2 -7.2 10.8 -9.6 c
4.8 -2.4 8.4 -4.8 10.8 -6 c
1.2 -1.2 4.8 -3.6 7.2 -4.8 c
1.2 0 6 -2.4 8.4 -4.8 c
2.4 -1.2 7.2 -3.6 9.6 -6 c
2.4 -1.2 6 -3.6 8.4 -4.8 c
3.6 -2.4 6 -3.6 7.2 -3.6 c
1.2 -1.2 2.4 -2.4 v
1.2 0 3.6 -2.4 5.99 -3.6 c
8.4 -4.8 24 -13.2 42 -24 c
18 -10.8 45.6 -26.4 46.8 -26.4 c
1.2 0 6 -2.4 10.8 -6 c
15.6 -9.6 30 -16.8 y
1.2 0 1.2 2.4 1.2 4.8 c
0 6 -1.2 7.2 -39.6 26.4 c
-16.8 9.6 -52.8 30 -58.8 34.8 c
-2.4 1.2 -4.8 2.4 -6 3.6 c
-1.2 0 -6 3.6 -21.6 13.2 c
-3.6 1.2 -6 3.6 -7.2 3.6 c
-1.2 0 -1.2 1.2 v
-2.4 1.2 -10.79 7.2 -20.4 13.2 c
-3.59 1.2 -8.39 4.8 -10.79 7.2 c
-3.6 1.2 -7.2 3.6 -8.4 4.8 c
-1.2 1.2 -3.6 2.4 -4.8 3.6 c
0 1.2 -3.6 3.6 -7.2 6 c
-2.4 1.2 -7.2 4.8 -9.6 7.2 c
-3.6 2.4 -8.4 6 -12 8.4 c
-3.6 2.4 -6 3.6 -6 4.8 c
-8.4 6 -18 12 v
-18 12 -26.4 18 -37.2 27.6 c
-6 4.8 -8.4 5.99 -39.6 27.6 c
-13.2 8.39 -26.4 17.99 -30 20.39 c
-18 12 -38.4 26.4 -46.8 32.4 c
-4.8 3.6 -14.4 10.8 -21.6 16.8 c
-7.2 6 -15.6 12 -16.8 13.2 c
-7.2 4.8 -21.6 16.8 -25.2 20.4 c
-1.2 1.2 -3.6 2.4 y
-2.4 0 -39.6 27.6 -63.6 45.6 c
